Go Kart Turf Tires, COMPLETE SELECTION
Our Complete Selection of Turf Tires - Excellent for use on Go Karts, Mini Bikes and Scooters for all-around traction on dirt, grass and hard surfaces.
Choose the desired Size and Quantity. Click add-to-cart for each tire you wish to order. Use the table below to help with tire selection.
Split rims use innertubes. If you need innertubes, note the part numbers on the chart below and order the tubes here.
view and print the Spec Sheet for further assistance.
Use the chart below to find your Tire and Tube size
Part #
|
Size | Ply | Width | OD | Innertube |
7072 | 300x4 | 4 | 3.0" | 10.0" | 7128 |
7057-2 | 410/350x4 | 2 | 3.5" | 10.3" | 7130 |
7053 | 9-350x4 | 4 | 3.5" | 8.5" | 7128 |
7047 | 11-400x5 | 4 | 4.0" | 10.7" | 7131 |
7049 | 13-500x6 | 4 | 4.4" | 12.8" | 7133 |
7052 | 13-650x6 | 4 | 6.0" | 12.5" | 7141 |
7048 | 15-600x6 | 4 | 6.1" | 14.8" | 7125 |
7015 | 16-650x8 | 4 | 6.4" | 16.4" | 7118 |
7026-2 | 18-850x8 | 2 | 8.0" | 17.0" | 7120 |
7028 | 18-950x8 | 4 | 9.0" | 17.5" | 7120 |
NOTE: The last number in the tire size is the wheel size. eg. 4,5,6 or 8 inch wheels