| *use of these CAMs requires installation of spring package, billet rod, and billet flywheel (except 255) | ||||||||||||
| CAMSHAFTS | 196cc Honda GX200, Clone, Predator Hemi | stock grind is 231 | ||||||||||
| 255-CL | 255 Welded Lobe, Clone, Hemi | stock or mild modified. 1 to 1.5 hp gain, compression release for easy pull start | ||||||||||
| 275-CL | 275 Welded Lobe, Clone, Hemi | mild modified | ||||||||||
| 275-CL-TSB | 275 Tool Steel Billet, Clone, Hemi | mild modified | ||||||||||
| 308-CL | 308 Welded Lobe, Clone, Hemi | most popular. Easy on valve train, wide power band | ||||||||||
| 308-CL-TSB | 308 Tool Steel Billet, Clone, Hemi | most popular. Easy on valve train, wide power band | ||||||||||
| 310-CL | 310 Welded Lobe, Clone, Hemi | monster cam with low lift. All the duration of bigger cams, but with .310" lift so ratio rockers can be used | ||||||||||
| 310-CL-TSB | 310 Tool Steel Billet, Clone, Hemi | monster cam with low lift. All the duration of bigger cams, but with .310" lift so ratio rockers can be used | ||||||||||
| 315-CL | 315 Welded Lobe, Clone, Hemi | next step above proven 308. Slightly more lift and increased duration | ||||||||||
| 315-TSB | 315 Tool Steel Billet, Clone, Hemi | next step above proven 308. Slightly more lift and increased duration | ||||||||||
| 335-CL | 335 Welded Lobe, Clone, Hemi | big duration, lower lift, can be used in large cc OHV engines where valve to piston clearances are minimal | ||||||||||
| 335-CL-TSB | 335 Tool Steel Billet, Clone, Hemi | big duration, lower lift, can be used in large cc OHV engines where valve to piston clearances are minimal | ||||||||||
| 356-CL | 356 Welded Lobe , Clone, Hemi | high lift very capable of extreme RPMs. Very aggressive ramps, requires Tillotson or larger carb | ||||||||||
| 356-CL-TSB | 356 Tool Steel Billet, Clone, Hemi | high lift very capable of extreme RPMs. Very aggressive ramps, requires Tillotson or larger carb | ||||||||||
| CL-MOD1-TSB | MOD1 Tool Steel Billet, Clone, Hemi | 310 with very wide power band, slightly more top end than the 308, easy on the valve train | ||||||||||
| MOD2 | MOD2 Clone | 231 meets the AKRA 2016 Builder's Prepared class rules. | ||||||||||
| POPEN-CL | P-Open Welded Lobe, Clone, Hemi | 367 large duration with lower lift, and has excellent top end power | ||||||||||
| POPEN-CL-TSB | P-Open Tool Steel Billet, Clone, Hemi | 367 large duration with lower lift, and has excellent top end power | ||||||||||
| Non-Hemi Predator | ||||||||||||
| 255-PRED | 255 Welded Lobe, Non-Hemi Predator | stock or mild modified. 1 to 1.5 hp gain, compression release for easy pull start | ||||||||||
| 275-PRED | 275 Welded Lobe, Non-Hemi Predator | mild modified | ||||||||||
| 275-PRED-TSB | 275 Tool Steel Billet, Non-Hemi Predator | mild modified | ||||||||||
| 308-PRED | 308 Welded Lobe, Non-Hemi Predator | most popular. Easy on valve train, wide power band | ||||||||||
| 308-PRED-TSB | 308 Tool Steel Billet, Non-Hemi Predator | most popular. Easy on valve train, wide power band | ||||||||||
| 310-PRED | 310 Welded Lobe, Non-Hemi Predator | monster cam with low lift. All the duration of bigger cams, but with .310" lift so ratio rockers can be used | ||||||||||
| 310-PRED-TSB | 310 Tool Steel Billet, Non-Hemi Predator | monster cam with low lift. All the duration of bigger cams, but with .310" lift so ratio rockers can be used | ||||||||||
| 315-PRED | 315 Welded Lobe, Non-Hemi Predator | next step above proven 308. Slightly more lift and increased duration | ||||||||||
| 315-TSB | 315 Tool Steel Billet, Non-Hemi Predator | next step above proven 308. Slightly more lift and increased duration | ||||||||||
| 335-PRED | 335 Welded Lobe, Non-Hemi Predator | big duration, lower lift, can be used in large cc OHV engines where valve to piston clearances are minimal | ||||||||||
| 335-PRED-TSB | 335 Tool Steel Billet, Non-Hemi Predator | big duration, lower lift, can be used in large cc OHV engines where valve to piston clearances are minimal | ||||||||||
| 356-PRED | 356 Welded Lobe , Non-Hemi Predator | high lift very capable of extreme RPMs. Very aggressive ramps, requires Tillotson or larger carb | ||||||||||
| 356-PRED-TSB | 356 Tool Steel Billet, Non-Hemi Predator | high lift very capable of extreme RPMs. Very aggressive ramps, requires Tillotson or larger carb | ||||||||||
| Tool Steel Billet cores are the best choice in high RPM applications. | ||||||||||||
| The two piece design of the Tool Steel Billet core allows you to advance or retard the cam to meet your application needs. | ||||||||||||
