new! TrailMaster LX300 Dirt Bike NC300 EFI Racing Engine Liquid Cooled 6-Speed Manual Dual Disc Brakes, Electric Start with Kick backup (21/18)
*compare to Honda at $7,999 plus fees
With Rearview mirrors, turn signals, speedometer, headlight and taillight.
The TrailMaster LX300 Dirt Bike is the TOP choice for those seeking supreme quality and performance at an affordable price.
With a powerful NC300S Balanced Shaft !!! high performance engine, 6-Speed transmission and dual disc brakes, this bike offers both power and control. Its large frame and adjustable shock absorbers provide a comfortable ride, while the electric and kick start options ensure convenience and reliability.
features:
- High Performance NC300Sc Balanced Shaft engine
- Liquid Cooled
- 6-Speed Manual Transmission
- Electric start with kick backup
- Seat Height 43"
- Inverted 54/60-950mm Forks
- Dual adjustable Front/Rear Shocks
- Performance stainless steel Muffler
- High quality LED headlight with lens
- CNC forged alloy wheels
- High performance CHOCHO 520HDS chain
- CNC alloy unbreakable levers
- CNC forged alloy upper and lower triple clamps
- 7 series aluminum alloy handlebar
- Waterproof wire harness
- Non-slip gripper seat
- Quality front and rear disc brakes
Specifications
Engine Type | Zongshen NC300S,Single cylinder,4-stroke,4-valve,water-cooling, double overhead camshaft, with balance shaft. |
Displacement(cc) | 283 |
Max Power | 〔23(1±5%)〕/〔9000(1±5%)〕 |
Max Torque | 〔25(1±5%)〕/〔7000(1±5%)〕 |
Compression Ratio | 11.6 |
Shift Type | 6 gears |
Start Type | Electric / Kick Start |
Fuel supply | EFI |
Min. Fuel Consumpetion: | ≤354 g/kw.h |
Minimum turning radius : | 2500mm |
Lubricant Type #: | SJ_10W-40 |
Transmission: | Chain Drive |
Size Data | |
Overall Size (L x W x H) | 2190*810*1290 mm / 86.28*31.91*50.82 Inch |
Wheel Base | 1500 mm /59.1 Inch |
Seat Height | 950 mm / 37.43 Inch |
Ground Clearance | 300mm /11.82 Inch |
Fuel Capacity | 7 L / 2.11 Gal |
Wheels | Aluminium alloy wheel rims, High Quality Alloy Hubs |
Tires | Cordial tire 21"/18" |
Frame/Suspension/Brake system | |
Frame | 30 CrMo steel,high strength |
Front shock | Front single chamber dual adjustable inverted shock absorbers, 54/60-950mm |
Rear Shock | Rear compression and recovery damping adjustable shock absorber |
Rockerarm | Forged aluminium alloy linkage |
Upper and Lower Triple Clamps | CNC forged aluminium alloy |
Handle levers | CNC alloy unbreakable levers |
Handlebar | 7 Series aluminium alloy |
Front Brake | Disc |
Rear Brake | Disc |
Exhaust | Stainless steel muffler |
Fork | Aluminium alloy welded fork |
Chain | CHOCHO 520HDS |
Sprocket | Alloy |
Brake | GG grade |
With | LED headlights with lens |
With | Turning lights/ Tail lights |
With | LED speedometer |
With | Rear mirrors |
With | Rear disc protection cover |
Optional | 3A Lithium battery |
Packing and Loading | |
Packing Size | 2200*460*1280 mm / 86.68 *18.12* 50.43 Inch |
N.W/LBS | 121 KGS / 266.2 LBS |
G.W/LBS | 166 KGS / 365.2 LBS |