quick reference
American Brands: Azusa, Manco, Kenbar, Yerf-Dog, Kartco, Taco, Bonanza, many more
#35 PITCH
| TYPE | BORE | BOLT | CIRCLE | HUB |
| Race | 4.563 | 6 | 5.25" | 2555 1872 |
| Heavy | 1.5" | 4 | 4.00" | 2286 |
| Small | 2.0 | 4 | 2.875" | 2560 |
| Engine | 1" | 3 | 1.680" | 2039 |
| Engine | 1" | 3 | 1.687" | 2037 2038 |
| Engine | 1.75" | 4 | 2.75" | 2040 |
| Engine | 1.25" | 3 | 1.75" | 2040 |
BOLT CIRCLE
The distance from bolt hole to the opposing bolt hole across the diameter of the sprocket.
*When replacing a sprocket, you may need to replace the Hub as well.
