Go Kart Axles, 1" Solid Steel COMPLETE SELECTION

Several lengths to choose from. The last 2 digits of the part number is the length.
View SPEC SHEET to assist in ordering
Standard Axles have two 1/4" keyways, 180 degree offset, 3/4-16 threads, three types of ends, and seven different lengths.
Standard Steel Axles
| Type | Diameter | Length | Shoulder | Part # |
|---|---|---|---|---|
| Standard End (2") | 1" | 34" | 30" | 1401-34 |
| thread length 1-3/8" | 1" | 36" | 32" | 1401-36 |
| 1" | 38" | 34" | 1401-38 | |
| 1" | 40" | 36" | 1401-40 | |
| 1" | 42" | 38" | 1401-42 | |
| 1" | 44" | 40" | 1401-44 | |
| 1" | 54" | 50" | 1401-54 | |
| Short End (1-7/16") | 1" | 36" | 33" | 1402-36 |
| thread length 1-1/8" | 1" | 38" | 35" | 1402-38 |
| 1" | 40" | 37" | 1402-40 | |
| 1" | 42" | 39" | 1402-42 | |
| Snap Ring End (no step) | 1" | 30" | 30" | 1403-30 |
| snap rings included | 1" | 38" | 38" | 1403-38 |
| 1" | 40" | 40" | 1403-40 | |
Our high quality Deluxe Flexpruf Axles. The ends step down from 1" to 3/4" and have a 3/4-16 thread. Two keyways (1/4") are offset 180 degrees for stress relief, balance and unrestricted positioning of brakes, bearings and hubs. Ends are drilled for your cotter pins or safety wire.
Deluxe Flexpruf Steel Axles
| Type | Diameter | Length | Shoulder | Part # |
|---|---|---|---|---|
| Standard End (2") | 1" | 36" | 32" | 1411-36 |
| thread length 1-3/8" | 1" | 38" | 34" | 1411-38 |
| 1" | 40" | 36" | 1411-40 | |
| 1" | 42" | 38" | 1411-42 | |
| 1" | 44" | 40" | 1411-44 | |
| Short End (1-7/16") | 1" | 36" | 33" | 1412-36 |
| thread length 1-1/8" | 1" | 38" | 35" | 1412-38 |
| 1" | 40" | 37" | 1412-40 | |
| Snap Ring End (no step) | 25mm | 40" | 40" | 1414-40 |
| snap rings included | 1" | 40" | 40" | 1413-40 |
