Knobby Tires - For Go Karts And Mini Bikes, COMPLETE SELECTION
Our Complete Selection of | Knobby | Studded | Universal Tires are excellent for use on Go Karts, Mini Bikes and Scooters.
Choose the desired Size and Quantity. Click add-to-cart for each tire you wish to order. Use the table below to help with tire selection.
Split rims use innertubes. If you need innertubes, note the part numbers on the chart below and order the tubes here.
Knobby and Studded tires are essentially the same tread pattern and generally used on Go Karts and Mini Bikes. The 7033 is the most popular 5" and the 7034 is the most popular 6" Tire. These Tires are perfect for our 5 and 6" Tri-Star wheels and will fit any corresponding 5 or 6" Go Kart or Mini Bike wheels
Universal Tires have a round profile and are used on Scooters and Small Motorcycles. The 7013 Tire works very well with our 10" Rims and will fit most 10" rims. This tire is very popular on Minibikes and is the tire of choice for Mini Choppers
You can select several tires from this page. Just click Add-to-Kart for each item you wish to select.
Use the chart below to find your Tire and Tube size
Part # | Size | Tread Style | Ply | Width | OD | Innertube |
7073 | 200x50 | Studded | 4 | 2.1" | 7.5" | 7143 |
7032 | 410/350x4 | Studded | 4 | 3.5" | 10.5" | 7130 |
7078 | 410/350x4 | Universal | 4 | 7130 | ||
7033 | 410/350x5 | Studded | 4 | 3.5" | 11.5" | 7132 |
7074 | 410/350x5 | Universal | 4 | 7132 | ||
7034 | 410/350x6 | Studded | 4 | 4.0" | 12.5" | 7133 |
7075 | 410/350x6 | Universal | 4 | 7133 | ||
7058 | 530/450x6 | Studded | 4 | 5.3" | 14.7" | 7134 |
7040 | 530/450x6 | Universal | 4 | 5.3" | 14.7" | 7134 |
7056-6 | 530/450x6 | Universal | 6 | 5.3" | 14.7" | 7134 |
7020 | 250/275x10 | Universal | 4 | 2.5" | 15.3" | 7126 |
7009 | 350x10 | Studded | 4 | 3.7" | 17.5" | 7137 |
7013 | 410/350x10 | Universal | 4 | 3.7" | 17.5" | 7137 |
1222 | 145-70x6 | Knobby | 2 | 6.0" | 14.2" | 7140 |
7022 | 16-800x7 | Knobby | 4 | 7.4" | 16.0" | 7119 |
7023 | 16-650x8 | Knobby | 2 | 6.4" | 16.4" | 7118 |
1228 | 18-950x8 | Knobby | 2 | 8.5" | 17.3" | 7120 |
1226 | 20-700x8 | Knobby | 2 | 7.2" | 20.0" | 7120 |
1225 | 22-11.0x8 | Knobby | 2 | 9.0" | 22.0" | 7120 |
NOTE: The last number in the tire size is the wheel size. eg. 4,5,6, 8 or 10 inch wheels.